Startseite / Marktüberblick
Immobilienmarkt
Freiburg.
Preisspannen für Eigentumswohnungen, Häuser und Grundstücke: Vergleichen Sie die Freiburger Stadtteile mit verlinkten Quellen und dem jeweiligen Datenstand.
Die Stadtteile im Vergleich.
Die Werte geben eine Orientierung zu den jeweiligen Portal-Auswertungen. Angebotspreise und modellierte Portalpreise können von tatsächlich erzielten Kaufpreisen abweichen.
| Stadtteil | Eigentumswohnungen €/m² Wohnfläche | Häuser €/m² Wohnfläche | Grundstücke €/m² Grundstücksfläche |
|---|---|---|---|
| Wiehre | 4.395 – 7.435Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.536 – 7.094Angebotspreise immoportal.com ↗ · 01.10.2026 | 260 – 1.900Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Herdern | 4.275 – 7.232Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.844 – 7.714Angebotspreise immoportal.com ↗ · 01.10.2026 | 120 – 1.850Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Neuburg | 4.607 – 7.794Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.512 – 7.046Angebotspreise immoportal.com ↗ · 01.10.2026 | 420 – 3.600Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Oberau | 4.308 – 7.287Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.650 – 7.324Angebotspreise immoportal.com ↗ · 01.10.2026 | 420 – 2.000Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Stühlinger | 3.891 – 6.583Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.286 – 6.594Angebotspreise immoportal.com ↗ · 01.10.2026 | 420 – 1.950Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Brühl | 4.275 – 7.232Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.844 – 7.714Angebotspreise immoportal.com ↗ · 01.10.2026 | 120 – 2.900Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Zähringen | 4.243 – 7.178Angebotspreise immoportal.com ↗ · 01.10.2026 | 4.255 – 8.539Angebotspreise immoportal.com ↗ · 01.10.2026 | 120 – 1.750Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Betzenhausen | 3.891 – 6.583Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.286 – 6.594Angebotspreise immoportal.com ↗ · 01.10.2026 | 400 – 1.750Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Mooswald | 3.891 – 6.583Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.286 – 6.594Angebotspreise immoportal.com ↗ · 01.10.2026 | 400 – 1.950Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Landwasser | 3.262 – 5.518Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.089 – 6.198Angebotspreise immoportal.com ↗ · 01.10.2026 | 290 – 1.150Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Lehen | 3.463 – 7.143Portal-Preisschätzung immowelt ↗ · 01. September 2026 | 3.439 – 9.576Portal-Preisschätzung immowelt ↗ · 01. September 2026 | 150 – 1.150Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Weingarten | 3.234 – 5.471Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.184 – 6.388Angebotspreise immoportal.com ↗ · 01.10.2026 | 400 – 1.250Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Haslach | 4.040 – 6.834Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.263 – 6.547Angebotspreise immoportal.com ↗ · 01.10.2026 | 400 – 1.600Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| St. Georgen | 4.040 – 6.834Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.263 – 6.547Angebotspreise immoportal.com ↗ · 01.10.2026 | 170 – 1.400Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Rieselfeld | 4.311 – 7.292Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.234 – 6.489Angebotspreise immoportal.com ↗ · 01.10.2026 | 280 – 1.550Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Vauban | 4.316 – 7.302Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.272 – 6.566Angebotspreise immoportal.com ↗ · 01.10.2026 | 420 – 1.900Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Günterstal | 3.387 – 7.471Portal-Preisschätzung immowelt ↗ · 01. September 2026 | 3.955 – 12.294Portal-Preisschätzung immowelt ↗ · 01. September 2026 | 65 – 1.500Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Littenweiler | 3.927 – 6.643Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.751 – 7.526Angebotspreise immoportal.com ↗ · 01.10.2026 | 300 – 1.500Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Waldsee | 3.955 – 6.690Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.614 – 7.252Angebotspreise immoportal.com ↗ · 01.10.2026 | 400 – 1.650Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Kappel | 2.513 – 7.902Portal-Preisschätzung immowelt ↗ · 01. Oktober 2026 | 3.377 – 8.955Portal-Preisschätzung immowelt ↗ · 01. Oktober 2026 | 70 – 1.200Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Ebnet | 3.825 – 6.908Portal-Preisschätzung immowelt ↗ · 01. Mai 2026 | 2.491 – 12.457Portal-Preisschätzung immowelt ↗ · 01. Mai 2026 | 70 – 1.350Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Hochdorf | 3.489 – 5.961Portal-Preisschätzung immowelt ↗ · 01. Februar 2026 | 3.471 – 6.412Portal-Preisschätzung immowelt ↗ · 01. Februar 2026 | 135 – 800Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Opfingen | 2.909 – 5.880Portal-Preisschätzung immowelt ↗ · 01. April 2026 | 3.395 – 8.170Portal-Preisschätzung immowelt ↗ · 01. April 2026 | 100 – 880Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Tiengen | 3.346 – 5.661Angebotspreise immoportal.com ↗ · 01.10.2026 | 3.226 – 6.473Angebotspreise immoportal.com ↗ · 01.10.2026 | 145 – 880Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Munzingen | 1.811 – 4.925Portal-Preisschätzung immowelt ↗ · 01. Februar 2026 | 3.050 – 5.940Portal-Preisschätzung immowelt ↗ · 01. Februar 2026 | 130 – 800Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
| Waltershofen | 2.934 – 7.873Portal-Preisschätzung immowelt ↗ · 01. September 2026 | 3.770 – 7.135Portal-Preisschätzung immowelt ↗ · 01. September 2026 | 95 – 760Portal-Richtwertspanne Wohn-/Mischbebauung bodenrichtwerte-deutschland.de ↗ · 01.01.2025 |
Angaben ohne Gewähr. Angebotspreise aus Inseraten und modellierte Portalpreise dienen der Orientierung und können von tatsächlich erzielten Kaufpreisen abweichen. Die Spannen zeigen Unterschiede innerhalb der ausgewerteten Orte und Objektgruppen. Grundstückswerte werden gesondert als Portal-Richtwertspannen gekennzeichnet; in Freiburg bezieht sich die Angabe auf die Bandbreite der Stadtteil-Durchschnittswerte. Amtliche Bodenrichtwerte des Gutachterausschusses finden Sie in BORIS-BW ↗. Maßgeblich sind die jeweils direkt verlinkte Quelle und deren Datenstand.
Ihre Region näher kennenlernen.
Auf unseren Ortsseiten finden Sie die Markteinblicke und einen Eindruck vom Leben vor Ort.

